Clearwater Yacht Club
Laser Midwinter's East
02/21/2002 - 02/24/2002
Laser Class Series Summary
All Boats
Pl Sail # Skipper From Subgroup Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Tot.
1 172978 Zach Railey Clearwater, Florida Open 2 (6) 4 6 1 2 6 21
2 166874 Brett Davis Naples Community Sailing Open 1 4 5 (9) 9 3 4 26
3 170772 Kurt Taulbee Edison Sailing Center Apprentice (34) 1 11 2 10 4 5 33
4 173974 Clay Johnson Toms River YC Open 3 7 7 8 (24) 12 3 40
5 173975 Mike Wilde Rochester Yacht Club Open 11 (17) 12 4 2 9 9 47
6 156589 Marc Jacobi Park City YC Apprentice 4 3 15 14 (19) 6 10 52
7 166164 Spencer Weber US Naval Academy Open 13 (40) 21 7 4 5 7 57
8 174222 Mike Leigh Royal Vancouver YC Open (24) 16 8 5 23 15 2 69
9 168162 Nathaniel Stoffelsma Kings Point USMMA / Royal Open (82\DNC) 82\DNC 1 1 7 1 1 93
10 166109 Conner Higgins Royal Canadian YC Junior 6 8 (29) 17 8 28 26 93
11 170358 Michael Honey Royal Canadian YC Open (50) 29 16 15 6 18 14 98
12 169575 Mark Bear Sail Newport Apprentice (46) 10 24 26 11 11 19 101
13 173969 Alexander Meller Severn Sailing Assoc Apprentice 30 22 9 18 12 16 (32) 107
14 171005 Michael Kalin MIT Open (82\DNC) 82\DNC 2 10 3 7 8 112
15 169527 Andrew Vance CYC-Seattle Open 23 13 23 19 (28) 19 17 114
16 158762 Jay Feaver Royal Canadian YC Open (36) 24 20 20 17 20 13 114
17 167622 Fredrik Lassenius Royal Swedish YC Open 20\RDG 5 3 3 5 (82\DSQ) 82\DSQ 118
18 109628 Chris Rabb ABYC Apprentice 10 12 (82\DNC) 34 20 17 27 120
19 167246 Reed Johnson Toms River YC Junior 9 2 32 24 (53) 26 31 124
20 172998 Anthony Boueilh Quebec YC Junior (35) 14 33 21 13 25 22 128
21 172082 Emery Wager Seattle YC Open (51) 11 10 23 16 32 39 131
22 168500 Alexander Kirkland Royal Bermuda YC Open 7 36 25 (42) 33 22 11 134
23 171007 Tracy Usher St Francis YC Master 29 (43) 19 16 35 21 15 135
24 167677 Tommy Wharton Royal Canadian YC Open (82\DNC) 82\DNC 6 13 14 10 12 137
25 145477 Brett Wright Spanish Point Boat Club Apprentice (60) 32 17 11 30 36 20 146
26 171156 Ian Hogan Royal Canadian YC Open 37 18 14 44 15 (82\OCS) 18 146
27 220180 Jose Ruiz ? Open (43) 19 28 28 27 24 30 156
28 168329 Trevor Hamilton Royal NS YC Open (82\DNC) 82\DNC 13 12 26 14 23 170
29 172473 Steve Larsen CYC Open 20 31 18 (52) 41 47 16 173
30 150083 Alden Shattuck Severn Sailing Assoc Master 5 26 37 43 (50) 39 29 179
31 171175 Martin Willard CYC-NC Apprentice 19 21 36 27 (45) 42 38 183
32 158697 Jeff Olson UNF SC Open (55) 35 27 25 43 23 36 189
33 166005 Brendan Shattuck Severn Sailing Associatio Open 17 33 (50) 40 29 30 47 196
34 165884 Karl Campbell Royal Vancouver YC Junior (40) 30 35 33 34 31 37 200
35 169309 Sam Bussin Royal Canadian YC Junior 16 (53) 31 39 38 33 44 201
36 164307 Michael Hall CYC Open 8 52 42 30 57 13 (82\DNC) 202
37 170336 Buzzy Heausler Davis Island YC Master 21 20 (51) 41 44 45 33 204
38 170375 Peter Seidenberg Sail Newport Grand Master 18 23 (82\DNC) 50 42 35 45 213
39 169657 Fred Schroth Austin YC Master 58 (65) 26 22 31 41 35 213
40 173690 Amnon Gitelson Cedar Point YC Grand Master 25 41 43 38 25 43 (46) 215
41 166918 Tim Landt St Petersburg YC Master 44 9 (82\DNC) 82\BFD 32 34 21 222
42 166111 Nick Beaudoin SPSC Open 12 27 41 51 39 52 (82\DNC) 222
43 173955 Scotty Sherin Royal Canadian YC Junior 39 (82\BFD) 34 35 56 37 25 226
44 168253 David Barrus Newport Laser Fleet Open 33 15 30 47 22 (82\DNC) 82\DNC 229
45 158778 Hank Thorburn FBYC Apprentice 32 45 39 29 40 46 (50) 231
46 173185 Ryan Mahaffey Royal Canadian YC Open (82\DNC) 82\DNC 22 82\BFD 18 8 24 236
47 124334 Justin Smith US Naval Academy Open 27 44 38 49 37 49 (82\DNC) 244
48 168424 Bob Tan Severn Sailing Assoc Apprentice 26 37 (82\DNC) 48 48 51 40 250
49 173258 Ted Morgan Severn Sailing Assoc Open 15 42 47 45 52 (58) 54 255
50 159947 Ryland Weber Kingston YC Junior 22 48 46 32 54 (57) 53 255
51 170328 Britt Hughes Housatonic Boat Club Apprentice 42 25 (82\DNC) 55 47 44 43 256
52 80085 David Kirkpatrick Turtle Cove YC Open 56 55 (82\DNC) 31 59 27 28 256
53 166076 Simon Hirst Royal Canadian YC Junior 41 46 48 37 (63) 48 56 276
54 170776 Gary Orkney Wadawanuck Club Master 63 63 (82\DNC) 36 36 38 41 277
55 161100 David Frazier FBYC Master 61 49 44 (82\BFD) 82\DNC 29 34 299
56 171663 Luke Shingledecker Severn Sailing Associatio Open 38 54 (82\DNC) 53 55 50 49 299
57 144237 John Romanko Royal Vancouver YC Junior (59) 47 49 54 51 55 48 304
58 125104 Philip Logan Essex Frostbite Master 45 50 40 58 (60) 60 57 310
59 171665 Noah French Johnson Lake YC Open 53 56 45 (60) 46 59 58 317
60 165110 Jeremy Owen Royal Canadian YC Junior 31 39 (82\DNC) 61 65 67 60 323
61 171650 Laurence McGrath RYC Apprentice 70 61 (82\DNC) 82\DNC 21 40 51 325
62 173712 Eric Robbins Cedar Point YC Master 48 28 (82\DNC) 82\DNC 82\DNC 53 42 335
63 139120 Mike Heffernan US Naval Academy Open 47 58 52 56 62 65 (82\DNC) 340
64 173204 Andy Heckl Wayzata YC Open 28 34 (82\DNC) 82\DNC 61 61 82\DNC 348
65 168249 William Glennn Seawanhaka YC Grand Master 69 69 (82\DNC) 46 49 66 55 354
66 148751 Dave Foster Nyack Boat Club Apprentice 67 60 53 59 66 63 (82\DNC) 368
67 173239 Halsey Bullen Cedar Point YC Grand Master 49 59 (82\DNC) 82\DNC 82\DNC 54 52 378
68 758762 Doug Feaver Falcon YC Open 57 51 (82\DNC) 82\DNC 58 56 82\DNC 386
69 172093 Bob Spillman Bay Head YC Great Grand Master 68 66 (82\DNC) 57 67 69 62 389
70 155272 John Quay Severn Sailing Assoc Grand Master 62 68 (82\DNC) 82\DNC 82\DNC 62 59 415
71 152091 Rudolph Ratsep District 8 Apprentice 54 38 (82\DNC) 82\DNC 82\DNC 82\DNC 82\DNC 420
72 170706 Ken Hopkins   Great Grand Master 64 64 (82\DNC) 82\DNC 82\DNC 68 61 421
73 168410 Philip Grotheer Severn Sailing Associatio Apprentice 14 (82\BFD) 82\DNC 82\DNC 82\DNC 82\DNC 82\DNC 424
74 173634 Don Woodworth District 8 Grand Master 52 57 (82\DNC) 82\DNC 82\DNC 82\DNC 82\DNC 437
75 162171 Stuart Webster   Open 65 62 (82\DNC) 82\DNC 82\DNC 64 82\DNC 437
76 168325 Scot Citrin Cedar Point YC Master 66 67 (82\DNC) 82\DNC 64 82\DNF 82\DNC 443
77 22892 Tony Leppert   Open 71 (82\DNS) 82\DNC 82\DNC 82\DNC 82\DNC 82\DNC 481
78 171729 Martinie André Dominican Sailing Federat Master (82\DNC) 82\DNC 82\DNC 82\DNC 82\DNC 82\DNC 82\DNC 492T
79 172064 Lindsay Hewitt Cold Spring Harbor YC Grand Master (82\DNC) 82\DNC 82\DNC 82\DNC 82\DNC 82\DNC 82\DNC 492T
80 154271 Dave Foster Nyack Boat Club Apprentice (82\DNC) 82\DNC 82\DNC 82\DNC 82\DNC 82\DNC 82\DNC 492T
81 168586 Mike Moody Lansing SC Master (82\DNC) 82\DNC 82\DNC 82\DNC 82\DNC 82\DNC 82\DNC 492T

Feb. 25, '02, 07:38
"St. Pete Scorer" for Windows95+ from "www.spyc.org"