Sarasota Sailing Squadron | ||
RCYC / OSA Training Camp Dec 18-22 2002 |
Training Races
Pos | Fleet | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed | Wed | Thu | Thu | Thu | Thu | Fri | Fri | Fri | Sat | Sat | Sat | Sun | Sun | Sun | ||||||
420 Fleet - Sailed: 9 Discards: 0 Ratings: None | ||||||||||||||||||||
1 | 420 | Kate McLennan | RCYC | 1 | 4 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 16 | |||||||
2 | 420 | Cody Punter | RCYC | 3 | 1 | 1 | 3 | 7 | 3 | 5 | 3 | 5 | 31 | |||||||
3 | 420 | Ashley Gaillard | SSS | 1 | 4 | 3 | 5 | 5 | 5 | 1 | 5 | 3 | 32 | |||||||
4 | 420 | Ashley Rogers | SSS | 5 | 3 | 5 | 5 | 5 | 5 | 1 | 5 | 3 | 37 | |||||||
5 | 420 | Christian Walsh | RCYC | 3 | 1 | 1 | 3 | 7 | 3 | 5 | DNC | 5 | 40 | |||||||
6 | 420 | Yolande Gooderham | RCYC | DNC | DNC | DNC | 1 | 1 | 1 | 3 | 1 | 1 | 44 | |||||||
7 | 420 | Mike Mierswa | SSS | DNC | DNC | DNC | DNC | 3 | 7 | DNC | 3 | DNC | 85 | |||||||
8 | 420 | Tony Delgrasso | SSS | DNC | DNC | DNC | DNC | 3 | 7 | DNC | DNC | DNC | 94 | |||||||
9 | 420 | Ryan X | SSS | DNC | DNC | DNC | 7 | 9 | 9 | DNC | DNC | DNC | 97 | |||||||
9 | 420 | Kyle Y | SSS | DNC | DNC | DNC | 7 | 9 | 9 | DNC | DNC | DNC | 97 | |||||||
11 | 420 | Richard Austin | SSS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 108 | |||||||
Radial Fleet - Sailed: 8 Discards: 0 Ratings: None | ||||||||||||||||||||
1 | Radial | Ethan Holtzer | IYC | 3 | 3 | 1 | 1 | 5 | 6 | 1 | 1 | 21 | ||||||||
2 | Radial | Nicole Bastet | HYC | 1 | 2 | DNC | 2 | 2 | 3 | 3 | 3 | 28 | ||||||||
3 | Radial | Jessica Lombard | HYC | 2 | 1 | 5 | 4 | 7 | 2 | 6 | 4 | 31 | ||||||||
4 | Radial | Kelly Struthers | HYC | 4 | 4 | 6 | 6 | 1 | 5 | 4 | 9 | 39 | ||||||||
5 | Radial | Jeff Sharp | SSS | DNC | DNC | 4 | 5 | 4 | 4 | 5 | 6 | 52 | ||||||||
6 | Radial | Dalton Tebo | SSS | DNC | DNC | 2 | 3 | 3 | 1 | DNC | 8 | 53 | ||||||||
7 | Radial | Elyssa Sharp | SSS | DNC | DNC | 3 | 7 | 6 | 7 | 8 | 10 | 65 | ||||||||
8 | Radial | Alex Chamberlain | CYC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 5 | 78 | ||||||||
9 | Radial | Brian Watts | CYC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 2 | 83 | ||||||||
10 | Radial | Michelle Kuebel | CYC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 11 | 90 | ||||||||
11 | Radial | Michael Curran | CYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 91 | ||||||||
Laser Fleet - Sailed: 8 Discards: 0 Ratings: None | ||||||||||||||||||||
1 | Laser | Chris Branning | CYC | 1 | DNF | 3 | 4 | 2 | 1 | 1 | 1 | 22 | ||||||||
2 | Laser | Tristan Jenkins | RCYC | 2 | 2 | 4 | 1 | 1 | 5 | 3 | 5 | 23 | ||||||||
3 | Laser | Scotty Sherin | RCYC | 4 | 4 | 6 | 2 | 6 | 2 | 5 | 2 | 31 | ||||||||
4 | Laser | Alex Steele | SSS | DNC | DNC | 2 | 3 | 3 | 6 | 2 | 3 | 37 | ||||||||
5 | Laser | Jeremy Owen | RCYC | 3 | 5 | 1 | 7 | 4 | 8 | 6 | 8 | 42 | ||||||||
6 | Laser | Jamie Dice | RCYC | 6 | 1 | 7 | 8 | 8 | 3 | 4 | 7 | 44 | ||||||||
7 | Laser | Tyler Hunt | SBYC | 7 | 3 | 5 | 6 | 7 | 7 | 7 | 6 | 48 | ||||||||
8 | Laser | Evan Lewis | RCYC | 5 | DNF | 8 | 5 | 5 | 4 | 8 | 4 | 48 | ||||||||
Coach Fleet - Sailed: 6 Discards: 0 Ratings: None | ||||||||||||||||||||
1 | Coach | Marc-Andre Littee | RStLYC | DNC | DNC | DNC | DNC | DNC | DNC | 36 | ||||||||||
1 | Coach | Rob Fox | CYA | DNC | DNC | DNC | DNC | DNC | DNC | 36 | ||||||||||
1 | Coach | Alex Albertson | OSA | DNC | DNC | DNC | DNC | DNC | DNC | 36 | ||||||||||
1 | Coach | Tommy Wharton | RCYC | DNC | DNC | DNC | DNC | DNC | DNC | 36 | ||||||||||
1 | Coach | Kurt Taulbee | Buffalo | DNC | DNC | DNC | DNC | DNC | DNC | 36 |
Doubled-handed sailors are scored individually.
Don't forget to register for ISAF Sailor.
www.sailing.org/isafsailor
www.sailing.org/isafsailor/ |
Sailwave Scoring Software 1.45 www.sailwave.com |
www.sail123.com |