|
Finn Gold Cup-Eastern Yacht Club, Marblehead, MA USA |
Points |
|||||||||||
| 1 | 77 BEL 7 | GODEFROID, Sebastien | 2 | 3 | 10 | [14] | 9 | 1 | 1 | 2 | 28.0 |
| 2 | 3 POL 17 | KUSZNIEREWICZ, Mateusz | [17] | 6 | 8 | 10 | 2 | 2 | 3 | 1 | 32.0 |
| 3 | 36 GRE 6 | PAPATHANASIOU, Emilios | 1 | 10 | 6 | [34] | 3 | 4 | 4 | 7 | 35.0 |
| 4 | 20 GBR 541 | BRITTLE(JR), Chris | 3 | 14 | 14 | 3 | [17] | 13 | 7 | 11 | 65.0 |
| 5 | 6 TUR 6 | ADAKAN, Ali Enver | [25] | 24 | 15 | 12 | 11 | 3 | 2 | 3 | 70.0 |
| 6 | 32 CAN 41 | COOK, Chris | 13 | 21 | 7 | 2 | 5 | [58/DNF] | 15 | 12 | 75.0 |
| 7 | 25 NED 701 | van MUYDEN, Martijn | 27 | [58/OCS] | 3 | 20 | 4 | 6 | 12 | 5 | 77.0 |
| 8 | 14 CRO 11 | KURET, Karlo | [36] | 9 | 22 | 17 | 6 | 5 | 13 | 8 | 80.0 |
| 9 | 18 GBR 15 | CUMBLEY(JR), Charlie | 18 | 1 | 2 | 8 | [23] | 17 | 23 | 14 | 83.0 |
| 10 | 49 AUS 221 | NOSSITER, Anthony | 22 | [26] | 13 | 9 | 14 | 14 | 11 | 4 | 87.0 |
| 11 | 52 FRA 11 | DEPLANQUE, Mathieu | 6 | 5 | 11 | [29] | 10 | 18 | 21 | 25 | 96.0 |
| 12 | 35 NED 785 | ZIELHUIS, Jaap | 8 | 17 | 12 | [31] | 16 | 15 | 14 | 16 | 98.0 |
| 13 | 27 NZL 27 | WEBB, Clifton | 9 | [25] | 16 | 11 | 18 | 16 | 16 | 23 | 109.0 |
| 14 | 55 USA 40 | SILVESTRI, Russ | 14 | [58/OCS] | 4 | 4 | 13 | 11 | 58/OCS | 6 | 110.0 |
| 15 | 24 GBR 6 | SIMPSON, Andrew | 37 | 20 | 26 | 15 | 1 | [58/DNF] | 6 | 9 | 114.0 |
| 16 | 28 CAN 1 | LEMIEUX, Larry | 7 | 30 | 5 | 1 | 22 | 28 | 28 | [58/DNF] | 121.0 |
| 17 | 34 FRA 1 | ROHART, Xavier | 16 | 22 | 27 | 28 | 7 | [58/DNS] | 9 | 15 | 124.0 |
| 18 | 38 USA 1176 | SKIDMORE, Greg | 15 | [58/OCS] | 18 | 6 | 26 | 20 | 22 | 19 | 126.0 |
| 19 | 8 CAN 4 | MILNER, Mike | 20 | 4 | [30] | 19 | 25 | 10 | 27 | 22 | 127.0 |
| 20 | 79 NED 765 | de VRIES(JR), Stefan | 28 | 18 | [38] | 33 | 20 | 12 | 8 | 10 | 129.0 |
| 21 | 69 GBR 550 | CLINGAN, Ian | 4 | 27 | 17 | 24 | [39] | 24 | 20 | 18 | 134.0 |
| 22 | 41 GBR 577 | MELLOR, Dave | 40 | 13 | 23 | 22 | 19 | [58/DNF] | 5 | 13 | 135.0 |
| 23 | 48 SUI 471 | BURGER, Christoph | [39] | 15 | 37 | 18 | 15 | 9 | 25 | 21 | 140.0 |
| 24 | 22 USA 1170 | EWENSON, Geoff | 19 | 36 | 1 | 7 | [38] | 26 | 26 | 26 | 141.0 |
| 25 | 23 SUI 1 | MULLER von BLUMENCRON, Othmar | 24 | 34 | 32 | 23 | 8 | 7 | 17 | [58/DNF] | 145.0 |
| 26 | 15 DEN 7 | HOLM, Soren | [38] | 8 | 9 | 27 | 30 | 27 | 24 | 20 | 145.0 |
| 27 | 51 SWE 7 | ADERMAN(JR), Kristian | 23 | 23 | 25 | 13 | 29 | 23 | 18 | [58/DNF] | 154.0 |
| 28 | 47 UKR 21 | KOTOV(JR), Sergey | 5 | 12 | 21 | [36] | 31 | 36 | 33 | 27 | 165.0 |
| 29 | 37 GBR 537 | COWLING, Adam | [33] | 7 | 28 | 25 | 33 | 25 | 30 | 29 | 177.0 |
| 30 | 26 AUS 222 | McKENZIE, Paul | 26 | [42] | 40 | 35 | 28 | 19 | 19 | 17 | 184.0 |
| 31 | 13 USA 1140 | BOYD, Brian | 11 | 41 | 31 | 16 | 21 | 32 | 34 | [58/DNS] | 186.0 |
| 32 | 1 IRL 10 | O'GRADY(JR), Aaron | 31 | 11 | [39] | 38 | 32 | 30 | 31 | 24 | 197.0 |
| 33 | 5 POL 12 | SZUKIEL, Waclaw | 10 | 33 | 24 | 21 | 34 | 21 | [58/DNF] | 58/DNS | 201.0 |
| 34 | 4 TUR 7 | MUSLUBAS, Akif | 21 | 29 | 20 | 5 | 12 | [58/DNF] | 58/DNS | 58/DNS | 203.0 |
| 35 | 7 USA 1161 | HART, Mo | 42 | 19 | 33 | [43] | 36 | 22 | 32 | 28 | 212.0 |
| 36 | 11 USA 1151 | PECK, Darrell | 47 | 39 | 52 | 46 | 24 | 8 | 10 | [58/DNF] | 226.0 |
| 37 | 57 USA 78 | KERN, Andrew | 29 | 28 | 19 | 39 | 41 | 31 | [58/DNS] | 58/DNS | 245.0 |
| 38 | 19 CAN 7 | JOHNSTON(JR), Matt | 44 | 35 | 36 | 26 | 37 | [58/DNF] | 36 | 31 | 245.0 |
| 39 | 29 USA 1169 | PIMENTAL, Andrew | 12 | 2 | 35 | 30 | 52 | [58/DNS] | 58/DNS | 58/DNS | 247.0 |
| 40 | 31 GBR 8 | CARVER, Tim | 51 | 48 | 29 | 41 | 27 | 34 | 29 | [58/DNF] | 259.0 |
| 41 | 50 IRL 5 | YOUEN, Jacob | 30 | 32 | 47 | 37 | 44 | 42 | 35 | [58/DNF] | 267.0 |
| 42 | 30 USA 975 | MILLER, August | 48 | 31 | 44 | [49] | 48 | 35 | 37 | 30 | 273.0 |
| 43 | 2 USA 1009 | NADY, Louie | 35 | 50 | 34 | 40 | 42 | 38 | 40 | [58/DNS] | 279.0 |
| 44 | 39 GBR 9 | TAVINOR, Tim | 49 | 16 | 49 | 51 | 40 | 29 | [58/DNS] | 58/DNS | 292.0 |
| 45 | 16 NOR 1 | FJELD, Petter | 50 | 38 | 50 | 48 | 35 | 33 | 39 | [58/DNS] | 293.0 |
| 46 | 40 USA 11 | WEAVER, Patrick | 45 | 40 | 45 | 42 | 46 | 40 | 38 | [58/DNF] | 296.0 |
| 47 | 9 USA 1172 | SERAFIN, Fred | 34 | 44 | 55 | 52 | 55 | 43 | [58/DNS] | 32 | 315.0 |
| 48 | 12 NED 80 | WILLEMS(JR), Sander | 43 | 43 | 42 | 47 | 51 | 39 | [58/OCS] | 58/DNS | 323.0 |
| 49 | 33 USA 74 | SPRAGUE, Henry | 32 | 37 | 51 | 44 | 47 | [58/DNS] | 58/DNF | 58/DNS | 327.0 |
| 50 | 44 CAN 44 | EMMANS, Ross | 41 | 47 | 48 | 32 | 45 | [58/DNS] | 58/DNF | 58/DNF | 329.0 |
| 51 | 17 USA 17 | SLATER, Tim | 46 | 46 | 41 | 54 | 49 | 41 | [58/DNS] | 58/DNS | 335.0 |
| 52 | 42 USA 151 | GREENE, Johnny | 53 | 53 | 46 | 53 | 43 | 37 | [58/DNS] | 58/DNS | 343.0 |
| 53 | 61 CAN 61 | AUDLEY, John | 55 | 54 | 43 | 50 | 54 | [58/DNF] | 58/DNS | 58/DNS | 372.0 |
| 54 | 21 USA 1087 | PURWIN, Janusz | 57 | 49 | 56 | 45 | [58/DNF] | 58/DNS | 58/DNS | 58/DNS | 381.0 |
| 55 | 45 USA 7 | UPTHEGROVE, Bill | 52 | 45 | 54 | 56 | [58/DNF] | 58/DNS | 58/OCS | 58/DNS | 381.0 |
| 56 | 10 CAN 1111 | IWANICKI, Dariusz | 54 | 51 | 53 | 57 | 50 | [58/DNF] | 58/DNS | 58/DNS | 381.0 |
| 57 | 71 USA 115 | BURKE, Joseph | 56 | 52 | 57 | 55 | 53 | [58/DNS] | 58/DNF | 58/DNS | 389.0 |
Notes:
- Scoring system is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts.
- Time limit penalty is: DNF
Principal Race Officer: Peter Reggio
Jury Chair: Josje Hofland
Scorer/webmaster: Jack Cochrane